Wading through options and add-ons isn't going to get your website or marketing programs online. With RElistive ordering options, we've combined our popular websites into easy-to-order packages to get you up and running quickly.
| Features and Options | Agents | Brokers | ||
|---|---|---|---|---|
| Basic | Advanced | Premium | Premium Office | |
| Complete Website w/Hosting | · | · | · | · |
| Automatic Featured Listings1 | · | · | · | · |
| Contact Forms | · | · | · | · |
| Branded Email | · | · | · | · |
| Enhanced Property Pages | · | · | · | · |
| Advanced MLS/IDX Search2 | · | · | · | |
| New Listing Email | · | · | ||
| Favorites Lists / Client Homepages | · | |||
| Agent Directory / Profiles | · | |||
| Featured Agent Rotation | · | |||
| Expert Customer Service | · | · | · | · |
| Prices start at:3 Request quote for your area | $49 setup $39 monthly | $99 setup $79 monthly | $149 setup $129 monthly | $299 setup $249 monthly |
| Search Engine Advertisting additional advertising fees apply | n/a | optional | optional | optional |
1 - Requires IDX data feed. See additional notes in 2.
2 - IDX data feeds may not be available in all areas. Please contact us to see if your metro area is covered.
3 - Prices are subject to change quarterly. These minimum prices are current as of 11/15/2008. Due to the differences in the rules and pricing of your local MLS board, additional IDX data fees are not included in the monthly prices. Please contact us for a complete quote for your area. Your actual price will be set in your contract and provided to you in advance.